Vodafone Smart X9
68 %
Spec Score

Expected
৳10,490
Specifications
General
| Brand | Vodafone |
| Model | Smart X9 |
| Device | Smartphones |
| Added | December 14, 2018 |
| Updated | June 18, 2024 |
Launch
Announced | 2018, December |
Status | Available. Released 2018, December |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE 800/900/1800/2100/2600 LTE 700/900/1800/2100/2600 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 148.2 x 71.3 x 8 mm (5.83 x 2.81 x 0.31 in) |
Weight | 153 g (5.40 oz) |
SIM | Nano-SIM |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 82.7 cm2 (~78.2% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) |
Protection | Asahi Dragontrail Glass |
Platform
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory
Card slot | microSD, up to 256 GB |
Internal | 32 GB |
RAM | 3 GB RAM |
Main camera
Dual | 16 MP, AF 5 MP, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera
Single | 8 MP |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
FM radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared port |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Type | Non-removable Li-Ion |
Capacity | 3100 mAh battery |
More
Color | Black |
Other Features | MP3/AAC+/WAV player MP4/H.264 player Document viewer Photo/video editor |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer
Vodafone Smart X9 Price and Full Specifications in Bangladesh.
