OnePlus 7 Pro

Specifications
General
| Brand | OnePlus |
| Model | 7 Pro |
| Device | Smartphones |
| Added | May 2, 2019 |
| Updated | June 9, 2024 |
Prices
Official | 6GB 128GB ৳68,999 / 8GB 256GB ৳72,999 / 12GB 256GB ৳79,999 |
Unofficial | 6GB 128GB ৳47,000 / 8GB 256GB ৳47,000 12GB 256GB ৳50,000 |
Launch
Announced | 2019, May |
Status | Available. Released 2019, May |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 41(2500), 46, 48, 66(1700/2100), 71(600) - North America |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Build | Front/back glass, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 6DCI-P3HDR10+90Hz |
Platform
OS | Android 9.0 (Pie); OxygenOS 9 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
GPU | Adreno 640 |
Memory
Card slot | No |
Internal | 256/128 GB |
RAM | 6/8/12 GB |
Main camera
Triple | 48 MP, f/1.6, 1/2", 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Selfie camera
Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No Active noise cancellation with dedicated mic Dirac HD sound |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
FM radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port |
Features
Sensors | Fingerprint -(under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Type | Non-removable Li-Po |
Capacity | 4000 mAh battery |
More
Made by | China |
Color | Mirror Grey, Almond, Nebula Blue |
Other Features | Fast battery charging 30W (Warp Charge) |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer
The price of OnePlus 7 Pro (6GB+128GB) is BDT 68,999. OnePlus 7 Pro smartphone comes with 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio), Fluid AMOLED capacitive touchscreen, 16M colors display and performing Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485), Qualcomm SDM855 Snapdragon 855 (7 nm) Octa-core processor. It has 6/8/12 GB of RAM and 256 GB internal storage, which can not be expanded to external storage. This stylish device has a 48 MP, 16 MP, 8 MP in the back and a 16 MP camera on the front side. It was powered by a standard 4000 mAh Li-polymer battery.
Reviews/comments

KIsu korar nai
vai ki r koitam aita india ta 42.000k ta pawa jai bangalira jomin thka asmano uthai desa kenar moto price ta r raklo naa afsos bangali jati ta oi amon
