Apple iPhone 20 Pro

Unofficial specifications
Picture: Apple iPhone 18 Pro
Specifications
General
| Brand | Apple |
| Model | iPhone 20 Pro |
| Device | Smartphones |
| Added | November 10, 2026 |
Launch
Announced | Not announced yet |
Status | Rumored |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3714 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3472 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3713 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3715 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3714 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3472 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3713 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3715 |
Speed | HSPA, LTE, 5G |
Body
Dimensions | - |
Weight | - |
Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield 2, Mohs level 5 |
Features | Anti-reflective coating |
Platform
OS | iOS 28 |
Chipset | Apple A21 Pro (2 nm) |
Memory
Card slot | No |
Internal | 256/512 GB / 1/2 TB NVMe |
RAM | 12 GB |
Main camera
Triple | 48 MP 48 MP 48 MP TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera
Single | 18 MP SL 3D |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared port | No |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery
Type | Non-removable Li-Ion |
Capacity | 4056 mAh - Nano SIM model 4288 mAh - eSIM only model |
More
Made by | US |
Color | Black, Silver, Glacier, Burgundy |
Disclaimer
We do not guarantee that the information on this page is 100% accurate or up to date. Read more about our full disclaimer
Apple iPhone 20 Pro Price in Bangladesh November 2026
| Model | Apple iPhone 20 Pro |
| Price | Coming soon |
| Display | 6.3″ 1206×2622 pixels |
| RAM | 12 GB |
| ROM | 256/512 GB / 1/2TB |
| Released | Not announced yet |
Frequently asked questions about the iPhone 20 Pro
It has not been announced yet.
The price of the Apple iPhone 20 Pro is coming soon.
It has one variant with 12GB of RAM and four variants of 256/512 GB/1TB/2 TB of ROM.
It has a 6.3-inch LTPO Super Retina XDR OLED Display panel with a 1206 x 2622 pixel resolution.
It has an Apple A21 Pro processor.
The three rear cameras are 48MP, 48MP, and 48MP, plus TOF 3D, and it has an 18MP+SL 3D selfie camera. It supports 4K and 1080p video recording.
It supports a 5G network with 2G, 3G and 4G.
The battery capacity is a 4056mAh Li-ion battery with fast charging.
Face ID, accelerometer, gyro, proximity, compass, and barometer
Apple manufactured it, and it was made in the United States.
