Apple iPhone 18 Pro

Silver
Burgundy
Black
Pros
- Excellent 120Hz LTPO OLED display
- Powerful 2nm A20 Pro chipset
- Versatile 48MP triple-camera system
- 4x optical zoom with OIS
- USB 3.2 Gen 2 and DisplayPort
Cons
- Heavy at 211g
- No 3.5mm headphone jack
- Battery capacity remains unconfirmed
Prices
- 256GB৳2,74,999 +VATOfficial
- 512GB৳3,19,999 +VATOfficial
- 2TB৳5,39,000 +VATOfficial
- 256GB (JAP)৳1,65,000Unofficial
- 256GB (SG/AUS/TH)৳1,81,000Unofficial
- 512GB (USA)৳2,20,000Unofficial
- 512GB (SG/AUS/TH)৳2,15,000Unofficial
Versions:
A3714 (International), A3472 (USA), A3713 (Middle East, Canada, Mexico), A3715 (China)
Specifications
General
| Brand | Apple |
| Model | iPhone 18 Pro |
| Device | Smartphones |
| Added | September 9, 2026 |
| Updated | October 18, 2026 |
Launch
Announced | 2026, September 09 |
Status | Available. Released 2026, September 18 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3714 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3472 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3713 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3715 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3714 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3472 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3713 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3715 |
Speed | HSPA, LTE, 5G |
Body
Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
Weight | 211 g (7.44 oz) |
Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield 2, Mohs level 5 |
Features | Anti-reflective coating |
Platform
OS | iOS 27 |
Chipset | Apple A20 Pro (2 nm) |
CPU | Hexa-core (2x4.93 GHz + 4x GHz) |
GPU | Apple GPU (7-core graphics) |
Memory
Card slot | No |
Internal | 256/512 GB / 1/2 TB NVMe |
RAM | 12 GB |
Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB |
Main camera
Triple | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera
Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared port | No |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery
Type | Non-removable Li-Ion |
Capacity | 4056 mAh - Nano SIM model 4288 mAh - eSIM only model |
Charging | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired * eSIM only model battery capacity is officially unconfirmed |
More
Made by | US |
Color | Black, Silver, Glacier, Burgundy |
Models | A3714, A3472, A3713, A3715 |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer
Apple iPhone 18 Pro Price in Bangladesh October 2026
| Model | Apple iPhone 18 Pro |
| Price | ৳2,74,999 |
| Display | 6.3″ 1206×2622 pixels |
| RAM | 12 GB |
| ROM | 256/512 GB / 1/2TB |
| Released | 2026, September 18 |
Questions and opinions about the iPhone 18 Pro
It will launch on 18th September 2026.
The price of the Apple iPhone 18 Pro is BDT. 2,74,999.
It has one variant with 12GB of RAM and four variants of 256/512 GB/1TB/2 TB of ROM.
It has a 6.3″ LTPO Super Retina XDR OLED Display panel with a 1206 x 2622 pixel resolution.
It contains an Apple A20 Pro processor.
The three rear cameras are 48MP, 48MP, and 48MP, plus TOF 3D, and it has an 18MP+SL 3D selfie camera. It supports 4K and 1080p video recording.
It supports a 5G network with 2G, 3G and 4G.
The battery capacity is a 4056mAh Li-ion battery with fast charging.
Face ID, accelerometer, gyro, proximity, compass and barometer
Apple manufactured it, and this phone is made in the United States.
