Apple iPhone 11
Purple


White
Red
Specifications
General
| Brand | Apple |
| Model | iPhone 11 |
| Device | Smartphones |
| Added | September 6, 2019 |
| Updated | June 4, 2024 |
Prices
Official | 64GB ৳87,999 / 128GB ৳93,999 / 4GB 256GB ৳99,999 |
Unofficial | 64GB ৳56,000 / 64GB DUAL ৳87,000 / 128GB USA ৳63,000 / 256GB ৳1,00,000 |
Launch
Announced | 2019, September |
Status | Available. Released 2019, September |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2111 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2223 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Front/back glass, aluminum frame (7000 series) |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 2m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating 625 nitsDolby VisionHDR10True-toneWide color gamut120 Hz touch-sensing |
Platform
OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memory
Card slot | No |
Internal | 256/128/64 GB |
RAM | 4 GB |
Main camera
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera
Single | 12 MP, f/2.2 TOF 3D camera |
Features | HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
FM radio | No |
USB | 2.0, proprietary reversible connector |
Infrared port |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Type | Non-removable Li-Ion |
Capacity | 3110 mAh |
Talk time | Up to 17 h (multimedia) |
Music play | Up to 65 h |
More
Made by | US |
Color | Black, Green, Yellow, Purple, Red, White |
Other Features | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer
The bd price of the Apple iPhone 11 is BDT 87,999. Apple iPhone 11 Apple iPhone comes with 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio), Liquid Retina IPS LCD capacitive touchscreen, 16M colors display and resolution 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density). iPhone 11 performing Apple A13 (7 nm+) processor. It has 4 GB of RAM and 64/128/256 GB internal storage, which can not be expanded to external storage. This stylish device has a 12 MP, 12 MP in the back and a 12 MP, TOF 3D camera on the front side. It was powered by a standard 3046 mAh Li-ion battery.
Reviews/comments

Want to buy this phone
This phone is really good. From where I can buyer this phone. I want to buyer this phone urgently.

Apple iphone 11
My febaret brand apple so iphone 11 my best in parfect phone

I phone 11
My favourite smartphone. Now I am buying it in 2023.
