iPhone 14 and 14 Pro get price hikes outside the US
iPhone 14 and 14 Pro get price hikes outside the US; even iPhone SE (2022) is more expensive. Apple introduced the iPhone 14 series yesterday, and during the live feed, the company showed the same pricing as last year’s models.
We must qualify this claim with two asterisks. The lowest member of Apple’s premium range, the iPhone small, has been discontinued. The iPhone 14 Plus also lacks a direct predecessor. More importantly, that assertion is correct about US pricing.
iPhone 14 and 14 Pro get price hikes outside the US. Even iPhone SE (2022) is more expensive.
In addition to the cost in Canada and China. On the other hand, we noticed that prices in some other regions had increased, ranging from a few per cent to a staggering 25 per cent, after visiting the online Apple shops in numerous nations. Let’s begin with the plain Jane iPhone 14, which, with the SE (which we’ll get to in a second), is currently the cheapest brand-new iPhone on the market.
iPhone 13 | iPhone 14 | Difference | Difference (%) | |
US | USD 800 | USD 800 | ➖ | ➖ |
Canada | CAD 1,100 | CAD 1,100 | ➖ | ➖ |
UK | GBP 780 | GBP 850 | + GBP 70 | +9% |
Ireland | EUR 930 | EUR 1,030 | + EUR 100 | +11% |
Australia | AUD 1,350 | AUD 1,400 | + AUD 50 | +4% |
Germany | EUR 900 | EUR 1,000 | + EUR 100 | +11% |
France | EUR 910 | EUR 1,020 | + EUR 110 | +12% |
Italy | EUR 940 | EUR 1,030 | + EUR 90 | +10% |
Poland | PLN 4,200 | PLN 5,200 | + PLN 1,000 | +24% |
India | INR 80,000 | INR 80,000 | ➖ | ➖ |
Malaysia | MYR 3,900 | MYR 4,200 | + MYR 300 | +8% |
Thailand | THB 30,000 | THB 33,000 | + THB 3,000 | +10% |
China | CNY 6,000 | CNY 6,000 | ➖ | ➖ |
And then there’s the iPhone 14 Pro, which, along with the plain vanilla iPhone, is the smallest of the new iPhones (not counting the SE). The iPhone 14 employs the older Apple A15 chipset, does not have an HRR display or Always On, does not have a telephoto, and did not receive the new 48MP primary camera. Thus the price difference between the vanilla and the Pro model is interesting to consider.
iPhone 13 Pro | iPhone 14 Pro | Difference | Difference (%) | |
US | USD 1,000 | USD 1,000 | ➖ | ➖ |
Canada | CAD 1,400 | CAD 1,400 | ➖ | ➖ |
UK | GBP 950 | GBP 1,100 | + GBP 150 | +16% |
Ireland | EUR 1,180 | EUR 1,340 | + EUR 160 | +14% |
Australia | AUD 1,700 | AUD 1,750 | + AUD 50 | +3% |
Germany | EUR 1,150 | EUR 1,300 | + EUR 150 | +13% |
France | EUR 1,160 | EUR 1,330 | + EUR 170 | +15% |
Italy | EUR 1,190 | EUR 1,340 | + EUR 150 | +13% |
Poland | PLN 5,200 | PLN 6,500 | + PLN 1,300 | +25% |
India | INR 120,000 | INR 130,000 | + INR 10,000 | +8% |
Malaysia | MYR 4,900 | MYR 5,300 | + MYR 400 | +8% |
Thailand | THB 39,000 | THB 42,000 | + THB 3,000 | +8% |
China | CNY 8,000 | CNY 8,000 | ➖ | ➖ |
The Apple iPhone 14 Pro Max is the pinnacle of mobile technology and the only device deserving of the “Max” moniker. It better be because, at current rates, foldable phones are beginning to appear like a bargain. These tables show the costs for the most basic devices with 128 GB of storage. There are four different iPhone 14 versions, and each one begins at 128GB. In Germany, if you want 256GB of storage on your iPhone 14 Pro or Pro Max, you’ll have to pay €130 extra.
iPhone 13 Pro Max | iPhone 14 Pro Max | Difference | Difference (%) | |
US | USD 1,100 | USD 1,100 | ➖ | ➖ |
Canada | CAD 1,550 | CAD 1,550 | ➖ | ➖ |
UK | GBP 1,050 | GBP 1,200 | + GBP 150 | +14% |
Ireland | EUR 1,280 | EUR 1,490 | + EUR 210 | +16% |
Australia | AUD 1,850 | AUD 1,900 | + AUD 50 | +3% |
Germany | EUR 1,250 | EUR 1,450 | + EUR 200 | +16% |
France | EUR 1,260 | EUR 1,480 | + EUR 220 | +17% |
Italy | EUR 1,290 | EUR 1,490 | + EUR 200 | +16% |
Poland | PLN 5,700 | PLN 7,200 | + PLN 1,500 | +26% |
India | INR 130,000 | INR 140,000 | + INR 10,000 | +8% |
Malaysia | MYR 5,300 | MYR 5,800 | + MYR 500 | +9% |
Thailand | THB 43,000 | THB 45,000 | + THB 2,000 | +5% |
China | CNY 9,000 | CNY 9,000 | ➖ | ➖ |
The iPhone SE (2022) is the most affordable model released in 2022. However, we all know that it has since increased in price. Check this out:
iPhone SE (2022), launch | iPhone SE (2022), now | Difference | Difference (%) | |
US | USD 430 | USD 430 | ➖ | ➖ |
Canada | CAD 580 | CAD 580 | ➖ | ➖ |
UK | GBP 420 | GBP 450 | + GBP 30 | +7% |
Australia | AUD 720 | AUD 720 | ➖ | ➖ |
Germany | EUR 520 | EUR 550 | + EUR 30 | +6% |
France | EUR 530 | EUR 560 | + EUR 30 | +6% |
Italy | EUR 530 | EUR 560 | + EUR 30 | +6% |
India | INR 43,900 | INR 50,000 | + INR 6,100 | +14% |
China | CNY 3,500 | CNY 3,500 | ➖ | ➖ |
The roundup article will lead you to all the latest information on the iPhone 14 series. Please note that in certain countries, Apple has discounted the iPhone 12, iPhone 13, and iPhone 13 mini (but not in others, especially the ones facing price hikes).
thanks for info