Samsung Galaxy A7 vs Vivo V11i vs Oppo F9
Samsung Galaxy A7 vs Vivo V11i vs Oppo F9 full comparing in bangladesh
| |
| Price | ৳27,990 ৳24,990 |
| Our Rating | |
| Brand | Vivo Samsung Oppo |
| Category | Smartphones Smartphones Smartphones |
Prices
| Official | 4GB 64GB ৳26,990 / 6GB 64GB ৳31,990 |
Launch
| Announced | 2018, September 2018, September 2018, August |
| Status | Available. Released 2018, September Available. Released 2018, October Available. Released 2018, August |
Network
| Technology | GSM / HSPA / LTE GSM / HSPA / LTE GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 - all versions |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) LTE LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
| GPRS | Yes Yes Yes |
| EDGE | Yes Yes Yes |
Body
| Dimensions | 156 x 75.6 x 8.1 mm (6.14 x 2.98 x 0.32 in) 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
| Weight | 164 g (5.78 oz) 168 g (5.93 oz) 169 g (5.96 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)- Samsung Pay Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors Super AMOLED capacitive touchscreen, 16M colors LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 99.1 cm2 (~84.0% screen-to-body ratio) 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version)- Always-on display Corning Gorilla Glass 6- ColorOS 5.2 |
Platform
| OS | Android 8.1 (Oreo) Android 8.0 (Oreo) Android 8.1 (Oreo) |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) Mediatek MT6757WD Helio P25 (16 nm) Mediatek MT6771 Helio P60 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Octa-core (2x2.2 GHz Cortex-A53 & 6x1.6 GHz Cortex A53) Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 Mali-T880 MP2 Mali-G72 MP3 |
Memory
| Card slot | microSD, up to 256 GB (dedicated slot) microSD, up to 512 GB (dedicated slot) microSD, up to 256 GB (dedicated slot) |
| Internal | 128/64 GB 64/128GB 64 GB |
| RAM | 6/4 GB 4/6 GB 4/6 GB |
Main camera
| Dual | 16 MP, f/2.0, PDAF 5 MP, f/2.4, depth sensor 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, depth sensor |
| Triple | 24 MP, f/1.7, PDAF 8 MP, f/2.4, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
| Features | LED flash, HDR, panorama LED flash, panorama, HDR LED flash, HDR, panorama |
| Video | 1080p@30fps 2160p@30fps, 1080p@30fps 1080p@30fps |
Selfie camera
| Single | 25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm 24 MP, f/2.0 25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Sound
| Alert types | Vibration; MP3, WAV ringtones Vibration; MP3, WAV ringtones Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes Yes Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic Yes - Active noise cancellation with dedicated mic - Dolby Atmos sound Yes - Active noise cancellation with dedicated mic |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR 5.0, A2DP, LE 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, BDS |
| NFC | No Yes No |
| FM radio | Yes Yes Yes |
| USB | microUSB 2.0, USB On-The-Go microUSB 2.0 microUSB 2.0, USB On-The-Go |
| Infrared port |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Fingerprint - (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM SMS(threaded view), MMS, Email, Push Email, IM SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 HTML5 HTML5 |
| Java | No No No |
Battery
| Type | Non-removable Li-Po Non-removable Li-Ion Non-removable Li-Ion |
| Capacity | 3315 mAh battery 3300 mAh battery 3500 mAh battery |
More
| Made by | China Koria China |
| Color | Starry Night, Nebula Black, blue, gold, pink Sunrise Red, Twilight Blue, Starry Purple |
| Other Features | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer Fast battery charging: VOOC Flash Charge 5V/4A 20W |
|
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer