Honor 8X vs Realme 2 Pro vs Asus Zenfone Max M2
Realme 2 Pro brings some great features Fingerprint, Accelerometer, Proximity Sensor. It’s a 4G tech smartphone. 2 Pro is available in Black, Deep Blue
| |
| Price | ৳18,500 Coming soon ৳21,900 |
| Our Rating | |
| Brand | Realme Asus Honor |
| Category | Smartphones Smartphones Smartphones |
Prices
| Official | 8GGB 128GB ৳18,500 / 8GGB 256GB ৳29,990 |
| Unofficial | 3GB 32GB ৳13,000 / 4GB 64GB ৳13,500 |
Launch
| Announced | 2018, September 2018, December 2018, September |
| Status | Available. Released 2018, October Available. Released 2018, December Available. Released 2018, September |
Network
| Technology | GSM / HSPA / LTE GSM / HSPA / LTE GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Global LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 40(2300), 41(2500) - India LTE LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps HSPA, LTE-A |
| GPRS | Yes Yes Yes |
| EDGE | Yes Yes Yes |
Body
| Dimensions | 156.7 x 74 x 8.5 mm (6.17 x 2.91 x 0.33 in) - 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
| Weight | 174 g (6.14 oz) - 175 g (6.17 oz) |
| Build | Plastic body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) 6.0 inches, 88.4 cm2 6.5 inches, 103.7 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) 1080 x 2340 pixels, 19.5:9 ratio (~430 ppi density) 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Protection | Corning Gorilla Glass 3 - Color OS 5.2 |
Platform
| OS | Android 8.1 (Oreo) Android 8.1 (Oreo) Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) Qualcomm SDM636 Snapdragon 636 (14 nm) Hisilicon Kirin 710 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) Octa-core 1.8 GHz Kryo 260 Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Adreno 512 Adreno 509 Mali-G51 MP4 |
Memory
| Card slot | microSD, up to 256 GB (dedicated slot) microSD, up to 512 GB (dedicated slot) microSD, up to 400 GB (dedicated slot) |
| Internal | 128 GB or 64 GB 32/64 GB 64/128 GB |
| RAM | 8/4/6 GB RAM 4 GB RAM 6/4 GB |
Main camera
| Dual | 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, depth sensor 13 MP, f/1.8, PDAF 5 MP, f/2.4, 1.12µm, depth sensor 20 MP, f/1,8, PDAF 2 MP, depth sensor |
| Features | LED flash, HDR, panorama LED flash, HDR, panorama LED flash, panorama, HDR |
| Video | 1080p@30fps 2160p@30fps, 1080p@30/60fps 1080p@30fps |
Selfie camera
| Single | 16 MP, f/2.0 13 MP 16 MP, f/2.0 |
Sound
| Alert types | Vibration, MP3, WAV ringtones Vibration; MP3, WAV ringtones Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes Yes Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic Yes - Active noise cancellation with dedicated mic Yes - Active noise cancellation with dedicated mic |
Connectivity
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE 4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, BDS |
| NFC | No No No |
| FM radio | No Yes No |
| USB | microUSB 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
| Infrared port |
Features
| Sensors | Fingerprint - (rear-mounted), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, proximity, compass, gyroscope Fingerprint - (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM SMS(threaded view), MMS, Email, Push Email, IM SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 HTML5 HTML5 |
| Java | No No No |
Battery
| Type | Non-removable Li-Ion Non-removable Li-Po Non-removable Li-Po |
| Capacity | 3500 mAh battery 5000 mAh battery 3750 mAh battery |
More
| Made by | China China |
| Color | Black, Deep Blue, Light Blue Black Black, Blue, Red, Pink |
| Other Features | MP4/H.264/FLAC player MP3/eAAC+/WAV player Document viewer Photo viewer/editor Charging 2A/5V 10W MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo/video editor Charging 5V/2A 10W Charging 5V/2A 10W |
|
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer