Apple iPhone 13 vs 13 mini vs 13 Pro vs 13 Pro Max
Apple iPhone 13
Apple iPhone 13 will be launched in 2021, September. The iPhone 13 launched with the model numbers A2633, A2482, A2631, A2634, A2635. Firstly, Its dimensional measure is 146.7 x 71.5 x 7.7 mm and the weight is 174 grams. Secondly, the display of the iPhone 13 is a 6.1-inch Super Retina XDR OLED panel with 1170 x 2532 pixels resolution. The display is protecting from Scratch-resistant ceramic glass, oleophobic coating. Thirdly and most importantly, It is powered by Apple A15 Bionic and running with iOS 15. Moreover, it has up to a Hexa-core (2×3.22 GHz + 4xX.X GHz) CPU.
Apple iPhone 13 mini
Apple iPhone 13 mini will be launched in 2021, September. The iPhone 13 mini was launched with the model numbers A2399, A2176, A2398, 2400, A2630. Firstly, Its dimensional measure is 131.5 x 64.2 x 7.7 mm and the weight is 141 grams. Secondly, the display of the iPhone 13 mini is a 5.4-inch Super Retina XDR OLED panel with 1080 x 2340 pixels resolution. The display is protecting from Scratch-resistant ceramic glass, oleophobic coating glass, oleophobic coating. Thirdly and most importantly, It is powered by Apple A15 Bionic and running with iOS 15. Moreover, it has up to a Hexa-core (2×3.22 GHz + 4xX.X GHz) CPU.
Apple iPhone 13 Pro
Apple iPhone 13 Pro will be launched in September 2021. The iPhone 13 Pro launched with the model number A2638, A2483, A2636, A2639, A2640, iPhone14,2. Firstly, Its dimensional measure is 146.7 x 71.5 x 7.7 mm and the weight is 204 grams. Secondly, the display of the iPhone 13 Pro is a 6.1-inch Super Retina XDR OLED panel with 1170 x 2532 pixels resolution. The display is protecting from Scratch-resistant ceramic glass, oleophobic coating. Thirdly and most importantly, It is powered by Apple A15 Bionic and running with iOS 15. Moreover, it has up to an Apple A15 Bionic (5 nm) CPU.
Apple iPhone 13 Pro Max
Apple iPhone 13 Pro Max will be launched in 2021, September. The Apple 13 Pro Max was launched with the model numbers A2643, A2484, A2641, A2644, A2645. Firstly, Its dimensional measure is 160.8 x 78.1 x 7.7 mm and the weight is 240grams. Secondly, the display of the 13 Pro Max is a 6.7-inch Liquid Retina XDR mini-LED LCD panel with 11284 x 2778 pixels resolution. The display is protecting from Scratch-resistant ceramic glass, oleophobic coating. Thirdly and most importantly, It is powered by Apple A15 Bionic and running with iOS 15. Moreover, it has up to a Hexa-core (2 + 4) CPU.
| |
| Price | ৳84,999 ৳103,999 ৳147,999 ৳162,999 |
| Our Rating | |
| Brand | Apple Apple Apple Apple |
| Category | Smartphones Smartphones Smartphones Smartphones |
Prices
| Official | 128GB ৳84,999 128GB ৳1,03,999 128GB ৳1,47,999 / 256GB ৳1,62,999 128GB ৳1,62,999 / 256GB ৳1,76,999 |
| Unofficial | 128GB SG ৳60,000 128GB ৳82,000 / 256GB ৳90,000 128GB ৳1,10,000 / 128GB ৳1,20,000 / 256GB ৳1,15,000 / 256GB ৳1,30,000 / 512GB ৳1,38,000 128GB ৳1,29,000 / 128GB ৳1,30,000 / 256GB ৳1,47,000 / 256GB ৳1,41,000 / 256GB ৳2,00,000 / 512GB ৳1,50,000 / 1TB ৳1,50,000 / 1TB ৳1,85,000 |
Launch
| Announced | 2021, September 14 2021, September 14 2021, September 14 2021, September 14 |
| Status | Available. Released 2021, September 24 Available. Released 2021, September 24 Available. Released 2021, September 24 Available. Released 2021, September 24 |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2628, A2630 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes Yes Yes Yes |
| EDGE | Yes Yes Yes Yes |
Body
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | 174 g (6.14 oz) 141 g (4.97 oz) 204 g (7.20 oz) 240 g (8.47 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | Super Retina XDR OLED capacitive touchscreen Super Retina XDR OLED Super Retina XDR OLED capacitive touchscreen Super Retina XDR OLED capacitive touchscreen |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant ceramic glass, oleophobic coating Scratch-resistant ceramic glass, oleophobic coating Scratch-resistant ceramic glass, oleophobic coating Scratch-resistant ceramic glass, oleophobic coating |
| Features | Wide color gamut True-tone HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) Wide color gamut True-tone 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) Wide color gamut True-tone 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) Wide color gamut True-tone |
Platform
| OS | iOS 15 iOS 15 iOS 15 iOS 15 |
| Chipset | Apple A15 Bionic (5 nm) Apple A15 Bionic (5 nm) Apple A15 Bionic (5 nm) Apple A15 Bionic (5nm) |
| CPU | Hexa-core (2x3.22 GHz + 4xX.X GHz) Hexa-core (2x3.22 GHz + 4xX.X GHz) Hexa-core (2x3.22 GHz + 4xX.X GHz) Hexa-core (2x3.22 GHz + 4xX.X GHz) |
| GPU | Apple GPU (4-core graphics) Apple GPU (4-core graphics) Apple GPU (5-core graphics) Apple GPU (5-core graphics) |
Memory
| Card slot | No No No No |
| Internal | 128/256/512 GB NVMe 128/256/512 GB NVMe 128/256/512 GB / 1 TB NVMe 128/256/512 GB / 1TB NVMe |
| RAM | 4 GB 4 GB 6 GB 6 GB |
Main camera
| Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.4, 120˚, 13mm (ultrawide) 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
| Triple | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) Dual-LED dual-tone flash, HDR (photo/panorama) Dual-LED dual-tone flash, HDR (photo/panorama) Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Features | HDR HDR HDR HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
| Alert types | Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No No No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE 5.0, A2DP, LE 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes Yes Yes Yes |
| FM radio | No No No No |
| USB | Lightning, USB 2.0 Lightning, USB 2.0 Lightning, USB 2.0 Lightning, USB 2.0 |
| Infrared port |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
| Messaging | iMessage, Email, Push Email, IM iMessage, Email, Push Email, IM iMessage, Email, Push Email, IM iMessage, Email, Push Email, IM |
| Browser | HTML5 HTML5 HTML5 HTML5 |
| Java | No No No No |
Battery
| Type | Non-removable Li-Ion Non-removable Li-Ion Non-removable Li-Ion Non-removable Li-Ion |
| Capacity | 3240 mAh 2438 mAh 3125 mAh 4373 mAh |
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| Stand-by | Up to 19 h (multimedia) Up to 17 h (multimedia) Up to 22 h (multimedia) Up to 28 h (multimedia) |
| Talk time | Up to 95 h |
| Music play | Up to 75 h Up to 55 h Up to 75 h |
More
| Made by | US USA US US |
| Color | Starlight, Midnight, Blue, Pink, Red Starlight, Midnight, Blue, Pink, Red Graphite, Gold, Silver, Sierra Blue Graphite, Gold, Silver, Sierra Blue |
| Models | A2633, A2482, A2631, A2634, A2635 A2399, A2176, A2398, 2400, A2630 A2638, A2483, A2636, A2639, A2640, iPhone14,2 A2643, A2484, A2641, A2644, A2645 |
|
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer