Apple iPhone 17 Pro Max vs 16 Pro Max
The Apple iPhone 17 Pro Max introduces notable upgrades over the iPhone 16 Pro Max, including the faster A19 Pro chip, a brighter display with an anti-reflective coating, improved 4x–8x telephoto zoom, a larger battery with faster 40W charging, and more memory and storage options, up to 2TB. However, it is slightly heavier and more expensive, so for iPhone 16 Pro Max users, the improvements may feel incremental unless advanced performance, camera, or charging speed is a priority.
| |
| Price | |
| Our Rating | |
| Brand | Apple Apple |
| Category | Smartphones Smartphones |
Prices
| Official | 256GB ৳2,17,499 / 512GB ৳2,57,499 / 1TB ৳2,87,499 / 2TB ৳3,49,999 256GB ৳1,99,999 / 512GB ৳2,54,999 / 1TB ৳2,90,999 |
| Unofficial | 256GB JP ৳1,65,000 / 256GB USA ৳1,69,000 / 256GB GB ৳1,78,000 / 512GB JP ৳1,96,000 / 512GB USA৳2,00,000 / 512GB GB ৳2,07,000 / 1TB USA ৳2,45,000 / 1TB ৳2,50,000 / 2TB USA ৳3,00,000 / 2TB ৳3,10,000 256GB USA ৳1,38,000 / 256GB JPN ৳1,50,000 / 256GB AUS ৳1,47,000 / 256GB SGP ৳1,53,000 / 512GB SGP ৳1,75,000 / 512GB USA ৳1,65,000 / 512GB AUS ৳1,75,000 / 512GB JPN ৳1,80,000 / 512GB SGP ৳1,76,000 / 1TB USA ৳1,90,000 / 1TB AUS ৳2,03,000 / 1TB SGP ৳2,02,000 |
| Global price | $1,199 / $1,399 / $1,599 / $1,999 $1,199 |
Launch
| Announced | 2025, September 09 2024, September 09 |
| Status | Available. Released 2025, September 19 Available. Released 2024, September 20 |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 233 g (8.22 oz) 227 g (8.01 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) Nano-SIM and eSIM - International |
| Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 Ceramic Shield glass (2024 gen) |
| Features | Anti-reflective coating Always-On display |
Platform
| OS | iOS 26 iOS 18 |
| Chipset | Apple A19 Pro (3 nm) Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) Hexa-core (2x4.04 GHz + 4x2.X GHz) |
| GPU | Apple GPU (6-core graphics) Apple GPU (6-core graphics) |
Memory
| Card slot | No No |
| Internal | 256/512 GB / 1/2TB NVMe 256/512 GB / 1TB NVMe |
| RAM | 12 GB 8 GB |
| Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB 8GB 256GB / 8GB 512GB / 8GB 1TB |
Main camera
| Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera
| Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes Yes |
| FM radio | No No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared port |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery
| Type | Non-removable Li-Ion Non-removable Li-Ion |
| Capacity | 4832 mAh - Nano SIM model 5088 mAh - eSIM only model 4685 mAh |
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
More
| Made by | US US |
| Color | Silver, Cosmic Orange, Deep Blue Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Models | iPhone18,2, A3526, A3257, A3527, A3525 A3296, A3084, A3295, A3297, iPhone17,2 |
|
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer