Apple iPad 10.2
78 %
Spec Score


Expected
৳35,000
Specifications
General
| Brand | Apple |
| Model | iPad 10.2 |
| Device | Tablets |
| Added | September 6, 2019 |
| Updated | June 4, 2024 |
Prices
Expected price | ৳35,000 |
Launch
Announced | 2019, September |
Status | Available. Released 2019, September 21 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2200 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
Build | Front glass, aluminum body |
SIM | Nano-SIM, eSIM |
Others | Stylus support (1st gen only) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform
OS | iPadOS 13.1, upgradable to iPadOS 13.6.1 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory
Card slot | No |
Internal | 32/128 GB |
RAM | 3 GB |
Main camera
Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | No |
FM radio | Yes |
USB | 2.0, proprietary reversible connector; magnetic connector |
Infrared port |
Features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Type | Non-removable Li-Po |
Capacity | 8827 mAh |
Talk time | Up to 10 h (multimedia) |
More
Made by | US |
Color | Silver, Gold, Space Gray |
Models | A2232, A2200, A2198 |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer
The price of Apple iPad 10.2 is coming soon. Apple iPad 10.2 Tablet/Ipad comes with 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio), IPS LCD capacitive touchscreen, 16M colors display and performing Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr), Apple A10 Fusion (16 nm) processor. It has 3 GB of RAM and 32/128 GB internal storage. This stylish device has a single 8 MP camera in the back and a 1.2 MP camera on the front side. It was powered by a standard 8827 mAh Li-Ion battery.
