Nokia 7 Plus
54 %
Spec Score

Expected
৳39,999
Specifications
General
| Brand | Nokia |
| Model | 7 Plus |
| Device | Smartphones |
| Added | October 29, 2018 |
| Updated | June 28, 2024 |
Launch
Announced | 2018, February |
Status | Available. Released 2018, March |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - China |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Build | Front glass, aluminum body (6000 series) with copper edges |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Memory
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB |
RAM | 4 GB |
Main camera
Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2x optical zoom, AF |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Selfie camera
Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
FM radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 - Fast battery charging (18W, 9V/2A)- MP4/H.264 player- MP3/WAV/eAAC+/FLAC player- Photo/video editor- Document viewer |
Java | No |
Battery
Type | Non-removable Li-Ion |
Capacity | 3800 mAh battery |
Stand-by | Up to 723 h (3G) |
Talk time | Up to 19 h (3G) |
Music play | Up to 126 h |
More
Made by | Finland |
Color | Black/Copper, White/Copper |
Other Features | Fast battery charging (18W, 9V/2A) MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer
Nokia 7 Plus Price and Full Specifications in Bangladesh.
