Apple iPhone 12 Pro Max vs Galaxy S21 Ultra 5G
Apple iPhone 12 Pro Max Highlight
The Apple iPhone 12 Pro Max smartphone was available. The smartphone phone is available in Silver, Graphite, Gold, Pacific Blue colors variant. The iPhone 12 Pro Max phone body dimensions are 160.8 x 78.1 x 7.4 mm. It is powered by iOS 14.1, upgradable to iOS 14.2 platforms with the Apple A14 Bionic chipset. The primary camera is 12 MP, 12 MP, 12 MP (main) that supports autofocus. And the secondary camera is 12 MP (secondary). It has a Face ID, accelerometer, gyro, proximity, compass, barometer sensors.
Samsung Galaxy S21 Ultra 5G Highlight
Samsung Galaxy S21 Ultra 5G is available in one variant 12/16GB of RAM and 128/256/512GB of internal storage base variant of Samsung Galaxy S21 Ultra which is expected to available in Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown color variants.
| |
| Price | ৳161,999 ৳139,999 |
| Our Rating | |
| Brand | Apple Samsung |
| Category | Smartphones Smartphones |
Prices
| Official | 128GB ৳1,61,999 / 256GB ৳1,75,999 12GB 256GB ৳1,39,999 |
| Unofficial | 128GB Japan ৳1,04,000 / 128GB USA ৳1,10,000 / 256GB ৳1,15,000 / 256GB Gold edition ৳1,70,000 / 512GB ৳1,42,000 12GB 256GB SD ৳1,00,000 8GB 256GB Exynos ৳98,000 |
Launch
| Announced | 2020, October 13 2021, January 14 |
| Status | Available. Released 2020, November 13 Available. Released 2021, January 29 |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 LTE |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 SA/NSA/Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| GPRS | Yes Yes |
| EDGE | Yes Yes |
Body
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
| Weight | 228 g (8.04 oz) 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
| Others | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Display
| Type | Super Retina XDR OLED, HDR10+, 800 nits (typ), 1200 nits (peak) Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating Corning Gorilla Glass Victus |
| Features | Dolby Vision Wide color gamut True-tone Always-on display 120Hz, HDR10+, 1500 nits (peak) |
Platform
| OS | iOS 14.1, upgradable to iOS 14.2 Android 11, One UI 3.1 |
| Chipset | Apple A14 Bionic (5nm) Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China/Korea |
| CPU | Hexa-core Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea |
| GPU | Apple GPU (4-core graphics) Mali-G78 MP14 - International Adreno 660 - USA/China/Korea |
Memory
| Card slot | No No |
| Internal | 128/256/512 GB NVMe 128/256/512 GB UFS 3.1 |
| RAM | 6 GB 12/16 GB |
Main camera
| Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/1.8, 78mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) LED flash, auto-HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera
| Single | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
| Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
| Features | HDR Dual video call, Auto-HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS 4K@30/60fps, 1080p@30fps |
Sound
| Alert types | Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No 32-bit/384kHz audio Tuned by AKG |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes Yes |
| FM radio | No Yes |
| USB | Lightning, USB 2.0 USB Type-C 3.2, USB On-The-Go |
| Infrared port |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| Messaging | iMessage, Email, Push Email, IM SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 HTML5 |
| Java | No No |
Battery
| Type | Non-removable Li-Ion Non-removable Li-Po |
| Capacity | 3687 mAh 5000 mAh |
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| Stand-by | Up to 20 h (multimedia) |
| Talk time | Up to 80 h |
More
| Made by | US Korea |
| Color | Silver, Graphite, Gold, Pacific Blue Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
| Models | A2411, A2342, A2410, A2412 SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 |
| Other Features | Versions: A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong) |
|
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer