Apple iPhone 8 vs iPhone SE (2020)
iPhone 8
Apple iPhone 8 smartphone comes with 4.7 inches LED-backlit IPS LCD capacitive display and performing Quad-core 2.0 GHz, Apple A11 Bionic processor. It has 2 GB of RAM and 64/256 GB internal storage. This stylish device has a single 12 MP in the back and a 7 MP camera on the front side. It has powered by a standard 1821 mAh Li-Ion battery
iPhone SE (2020)
Apple iPhone SE (2020) comes with 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) , Retina IPS LCD capacitive touchscreen, 16M colors display and resolution 750 x 1334 pixels, 16:9 ratio (~326 ppi density). iPhone SE (2020) performing Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder), Apple A13 Bionic (7 nm+) processor. It has a 3 GB of RAM and 64/128/256 GB internal storage, which can not be expanded to external storage. This stylish device has a 12 MP in the back and a 7 MP camera on the front side. It was powered by a standard 1821 mAh Li-ion battery.
| |
| Price | ৳79,999 |
| Our Rating | |
| Brand | Apple Apple |
| Category | Smartphones Smartphones |
Prices
| Official | 2GB 64GB ৳79,999 |
| Unofficial | 2GB 64GB ৳44,000 3GB 64GB ৳33,000 / 3GB 128GB ৳40,000 |
Launch
| Announced | 2017, September 2020, April 15 |
| Status | Available. Released 2017, September Available. Released 2020, April 24 |
Network
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2296 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2275, A2298 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes Yes |
| EDGE | Yes Yes |
Body
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) 148 g (5.22 oz) |
| Build | Front/back glass, aluminum frame Glass front, glass back, aluminum frame |
| SIM | Nano-SIM IP67 dust/water resistant (up to 1m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM and/or eSIM IP67 dust/water resistant (up to 1m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors Retina IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating Wide color gamut 3D Touch display & home button True-tone Ion-strengthened glass, oleophobic coatingWide color gamutTrue-tone625 nits max brightness (advertised) |
Platform
| OS | iOS 11, upgradable to iOS 12.1.3 iOS 13.4 |
| Chipset | Apple A11 Bionic (10 nm) Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GP (three-core graphics) Apple GPU (4-core graphics) |
Memory
| Card slot | No No |
| Internal | 64/256 GB 64/128/256 GB NVMe |
| RAM | 2 GB 3 GB |
Main camera
| Single | 12 MP, f/1.8, 28mm (wide), OIS, PDAF 12 MP, f/1.8, 28mm (wide), PDAF |
| Features | Quad-LED dual-tone flash, HDR Dual-LED dual-tone flash, HDR |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie camera
| Single | 7 MP, f/2.2 7 MP, f/2.2 |
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
Sound
| Alert types | Vibration, MP3, WAV ringtones Vibration, MP3, Ringtones |
| Loudspeaker | Yes Yes, with stereo speakers |
| 3.5mm jack | No Active noise cancellation with dedicated mic No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes Yes |
| FM radio | No No |
| USB | 2.0, proprietary reversible connector 2.0, proprietary reversible connector |
| Infrared port |
Features
| Sensors | Fingerprint -(front-mounted), accelerometer, gyro, proximity, compass, barometer Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Siri natural language commands and dictation |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM iMessage, Email, Push Email, IM |
| Browser | HTML5 HTML5 |
| Java | No No |
Battery
| Type | Non-removable Li-Ion Non-removable Li-Ion |
| Capacity | 1821 mAh battery 1821 mAh |
More
| Made by | USA US |
| Color | Silver, Space Gray, Gold, Red Black, White, Red |
| Other Features | Music play : Up to 40 h Fast battery charging: 50% in 30 min Qi wireless charging Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
|
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer